PEUGEOT BOXER
typ | rozstaw osi (mm) | dł. Ładowni (mm) | kubatura (m3) |
L1H1 | 3000,0 | 2670,0 | 8,0 |
L1H2 | 3000,0 | 2670,0 | 9,5 |
L2H1 | 3450,0 | 3120,0 | 10,0 |
L2H2 | 3450,0 | 3120,0 | 11,5 |
L3H2 | 4035,0 | 3705,0 | 13,0 |
L3H3 | 4035,0 | 3705,0 | 15,0 |
L4H2 | 4035,0 | 4070,0 | 15,0 |
L4H3 | 4035,0 | 4070,0 | 17,0 |
PEUGEOT PARTNER
typ | rozstaw osi (mm) | dł. Ładowni (mm) | kubatura (m3) |
L1H1 | 2785,0 | 1817,0 | 3,3 |
L2H1 | 2975,0 | 2167,0 | 3,9 |
WYMIARY I KUBATURY PRZED ZABUDOWĄ